Size Guide
Comfort Colors Tee:
Width (in.) |
Length (in.) |
|
S | 18.25 | 26.625 |
M | 20.25 | 28 |
L | 22 | 29.375 |
XL | 24 | 30.75 |
2XL | 26 | 31.625 |
3XL | 27.75 | 32.5 |
Vintage Pigment Dyed Sweatshirt:
Body Width (in.) |
Body Length (in.) |
Sleeve Length (from center back) |
|
XS | 19 | 26 | 33.5 |
S | 20 | 27 | 34.5 |
M | 22 | 28 | 35.5 |
L | 23.5 | 29 | 36.5 |
XL | 25.5 | 30 | 37.5 |
2XL | 27 | 31 | 38.5 |
3XL | 28 | 32 | 39.5 |
Pre-shrunk 50/50 Sweatshirt:
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |